|
Rule – Bunker Surcharge |
|
|
Publication Date: 10/14/2004 |
Effective Date: 10/14/2004 unless specified otherwise |
|
Through Date: |
Expiration Date: |
|
Amendment Code: A, C |
Special Use Number: |
| Request #: KARLAND169 |
Bunker: Bunker will be assessed at the following rates:
Between Canada and the following Ports:
| Turks and Caicos: Providenciales, Grand Turks | LCL, Rolling Stock, Boats, Motor Vehicles 700 CFT & over (C) | $8 W/M (Min $8.00)
|
| 20' Container | $137 | |
| 40' X Container | $217 | |
| Motor Vehicles not to exceed 700 CFT (A) | $100 per Vehicle (A) Effective 11/07/2004 | |
| Cayman Islands | ||
| LCL - ST/FT | $13 (MIN $13) | |
| 20' Container | $255 | |
| 40' X Container | $483 | |
| Vehicles not to exceed 700 CFT | $13 | |
| Nassau, Bahamas | LCL - ST/FT | $5.00 |
| 20' Container | $184 | |
| 40' X Container | $301 | |
| Vehicles not to exceed 700 CFT | $55 | |
|
Eastern Caribbean & Suriname, Guyana, French Guiana |
LCL - W/M | $8 |
| ST/FT | $8 | |
| 20' Container |
$278 |
|
| 40' X Container |
$486 |
|
| Vehicles not to exceed 700 CFT | $100 | |
| Dominican Republic | 20' Container | $150 |
| 40' X Container | $270 | |
| 45' X Container | $395 | |
| British Virgin Islands: Tortola & Virgin Gorda | LCL - ST/FT |
$12.00 |
| 20' Container |
$196 |
|
| 40' X Container |
$384 |
|
| Vehicles not to exceed 700 CFT | $40 | |
| Bahamas: Exuma, Long Island, Cat Island, San Salvador. | LCL - ST/FT | $8.00 |
| Per Vehicle | $50 | |
| 20' Container | $100 | |
| 40'X Container | 160 | |
| >40' X Container | $195 | |
| Vehicles not to exceed 700 CFT | $50 | |
| All Ports not otherwise listed | LCL - ST/FT | $15.00 |
| 20' Container | $350.00 | |
| 40' X Container | $500.00 | |
| Bahamas: Freeport | LCL - W/M | $8 |
| 20' Container | $100.00 | |
| 40' X Container | $160.00 | |
| Vehicles not to exceed 700 CFT | $50 | |
| Bahamas: Marsh Harbour | LCL - W/M | $12 |
| 20' Container | $75.00 | |
| 40' X Container | $105.00 | |
| Vehicles not to exceed 700 CFT | $25 | |
| Venezuela, Mexico, Jamaica, Aruba, Curacao | 20' Container | $233.00 (I) |
| 40' X Container | $420.00 (I) |
INTERISLAND
Between ports in Eastern Caribbean (except Trinidad), Suriname, Guyana, and French Guiana and:
| Eastern
Caribbean, Suriname, Guyana, and French Guiana
|
||
| 20' Container | $100.00 | |
| 40' X Container | $182.00 | |
| Trinidad | 20' Container | $100.00 |
| 40' Container | $182.00 | |
| All Ports not otherwise listed | 20' Container | $100.00 |
| 40' X Container | $182.00 |
Between Turks and Caicos and the following ports:
| All Ports | Motor Vehicles 700 CFT & over (C) | $8 W/M (Min $8.00) |
| Motor Vehicles not to exceed 700 CFT (A) | $100 per Vehicle (A) Effective 11/07/2004 |