|
Rule – Bunker Surcharge |
|
|
Publication Date: 07/29/2004 |
Effective Date: 08/29/2004 |
|
Through Date: |
Expiration Date: |
|
Amendment Code: A, C |
Special Use Number: |
| Request #:KARLAND188 |
Bunker: Bunker will be assessed at the following rates:
Between Canada and the following Ports:
| Turks and Caicos: Providenciales, Grand Turks (C) | LCL, Rolling Stock, Boats | $8 W/M (Min $8.00) |
| 20' Container | $137 | |
| 40' X Container | $217 | |
| Vehicles not to exceed 700 CFT | $100 (A) Effective 8/29/04 | |
| Cayman Islands | ||
| LCL - ST/FT | $13 (MIN $13) | |
| 20' Container | $255 | |
| 40' X Container | $483 | |
| Vehicles not to exceed 700 CFT | $13 (A) Effective 8/29/04 | |
| Nassau, Bahamas | LCL - ST/FT | $5.00 |
| 20' Container | $184 (A) Eff 7/25/04 | |
| 40' X Container | $301 (A) Eff 7/25/04 | |
| Vehicles not to exceed 700 CFT | $55 (A) Effective 8/29/04 | |
|
Eastern Caribbean & Suriname, Guyana, French Guiana |
LCL - W/M | $8 |
| ST/FT | $8.00 | |
| 20' Container | $233 | |
| 40' X Container | $420 | |
| Vehicles not to exceed 700 CFT | $100 (A) Effective 8/29/04 | |
| Dominican Republic | 20' Container | $150 |
| 40' X Container | $270 | |
| 45' X Container | $395 | |
| British Virgin Islands: Tortola & Virgin Gorda | LCL - ST/FT | 11.00 |
| 20' Container | $100 | |
| 40' X Container | $175 | |
| 20' Container | $150 Effective 8/01/2004 (A) | |
| 40' X Container | $300 Effective 8/01/2004 (A) | |
| Vehicles not to exceed 700 CFT | Not Applicable (C) | |
| Bahamas: Exuma, Long Island, Cat Island, San Salvador. | LCL - ST/FT | $8.00 |
| Per Vehicle | $50 | |
| 20' Container | $100 | |
| 40'X Container | 160 | |
| >40' X Container | $195 | |
| Vehicles not to exceed 700 CFT | $50 (A) Effective 8/29/04 | |
| All Ports not otherwise listed | LCL - ST/FT | $15.00 |
| 20' Container | $350.00 | |
| 40' X Container | $500.00 | |
| Bahamas: Freeport | LCL - W/M | $8 |
| 20' Container | $100.00 | |
| 40' X Container | $160.00 | |
| Vehicles not to exceed 700 CFT | $50 (A) Effective 8/29/04 | |
| Bahamas: Marsh Harbour | LCL - W/M | $12 |
| 20' Container | $75.00 | |
| 40' X Container | $105.00 | |
| Vehicles not to exceed 700 CFT | $25 (A) Effective 8/29/04 |
INTERISLAND
Between ports in Eastern Caribbean (except Trinidad), Suriname, Guyana, and French Guiana and:
| Eastern
Caribbean, Suriname, Guyana, and French Guiana
|
||
| 20' Container | $100.00 | |
| 40' X Container | $182.00 | |
| Trinidad, All Ports not otherwise listed | 20' Container | $100.00 |
| 40' X Container | $182.00 |