|
Rule – Bunker Surcharge |
|
|
Publication Date: 05/05/2004 |
Effective Date: 06/062004 |
|
Through Date: |
Expiration Date: |
|
Amendment Code: A |
Special Use Number: |
| Request #: JUDVELA19, KARLAND100 |
Bunker: Bunker will be assessed at the following rates:
Between Canada and the following Ports:
| Providenciales & Grand Turks, Turks & Caicos | W/M, Rolling Stock, Boats | $8 W/M (Min $8.00) Effective 6/06/2004(A) |
| 20' Container | $137 | |
| 40' X Container | $217 | |
| Cayman Islands | ||
| ST/FT | $11.20 | |
| 20' Container | $207 | |
| 40' X Container | $387 | |
| Nassau, Bahamas | ST/FT | $5.00 |
| 20' Container | $137 | |
| 40' X Container | $217 | |
|
Eastern Caribbean & Suriname, Guyana, French Guiana |
W/M | $8 |
| ST/FT | $8.00 | |
| 20' Container | $186 | |
| 40' X Container | $336 | |
| Dominican Republic | 20' Container | $150 |
| 40' X Container | $270 | |
| 45' X Container | $395 | |
| British Virgin Islands: Tortola & Virgin Gorda | ST/FT | 11.00 |
| 20' Container | $100 | |
| 40' X Container | $175 | |
| Bahamas: Exuma, Long Island, Cat Island, San Salvador. | ST/FT | $2.00 |
| Per Vehicle | $25 | |
| 20' Container | $75 | |
| 40'X Container | 105 | |
| >40' X Container | $125 | |
| All Ports not otherwise listed | ST/FT | $15.00 |
| 20' Container | $350.00 | |
| 40' X Container | $500.00 | |
| Bahamas: Freeport | 20' Container | $100.00 (A) |
| 40' X Container | $160.00 (A) | |
| Bahamas: Marsh Harbour | 20' Container |
$75.00 |
| 40' X Container |
$105.00 |
INTERISLAND
Between ports in Eastern Caribbean, Suriname, Guyana, and French Guiana and:
| Eastern Caribbean, Suriname, Guyana, and French Guiana | ||
| 20' Container | $77.00 | |
| 40' X Container | $140.00 | |
| All Ports not otherwise listed | 20' Container | $77.00 |
| 40' X Container | $140.00 |