RULE REVISION HISTORY
Rule 23.023 – Landing (Destination Terminal Handling Charge: DTHC )
DATE FILED | DATE EFFECTIVE | COMMENTS |
09/03/2024 | 10/06/2024 | Increase GED landing |
03/21/2024 | 04/28/2024 | Increase PTS Landing |
12/15/2023 | 12/15/2023 | Initial Matter, Reduction, Expiration |
10/13/2023 | 11/12/2023 | Initial Matter, Increase |
04/06/2023 | 05/07/2023 | Increase |
03/15/2023 | 04/30/2023 | Increase STK & GRE Landing |
12/22/2022 | 01/22/2023 | Increase STK & STV Landing |
09/15/2022 | 11/06/2022 | Increase PTS Landing |
09/14/2022 | 11/06/2022 | Increase STM Landing |
09/07/2022 | 10/09/2022 | Increase STB Landing |
05/05/2022 | 06/05/2022 | Increase PLS & GDT Landing |
02/11/2022 | 03/13/2022 | Increase STM Landing |
11/03/2021 | 12/05/2021 | Establish charge |
10/14/2021 | 11/14/2021 | Increase PLS & GDT Landing |
07/14/2021 | 08/15/2021 | Increase BCB Landing |
06/28/2021 | 07/04/2021 | Reduce BVI Landing |
04/22/2021 | 05/23/2021 | Initial Matter |
04/09/2021 | 04/09/2021 | Rescind STK Landing Increase |
03/12/2021 | 03/12/2021 | Increase STK Landing, Postpone BVI Landing Increase |
02/19/2021 | 03/21/2021 | Increase ANG Landing |
02/12/2021 | 03/14/2021 | Increase |
11/25/2020 | 01/03/2021 | Establish Charge |
05/05/2020 | 05/05/2020 | Rescind STB Increase |
03/25/2020 | 03/29/2020 | Reduce NAS Landing, Postpone STB Increase |
02/27/2020 | 04/05/2020 | Increase STB Landing |
01/29/2020 | 03/01/2020 | Establish Charge |
11/08/2019 | 11/08/2019 | Clerical |
10/11/2019 | 11/10/2019 | Establish Charge |
09/17/2019 | 10/20/2019 | Increase PTS Terminal Handling Charge |
08/23/2019 | 09/22/2019 | Establish Charge |
06/27/2019 | 08/04/2019 | Increase PTS Terminal Handling Charge |
11/27/2018 | 12/30/2018 | Increase PTS Terminal Handling Charge |
10/22/2018 | 11/25/2018 | Increase PLS, GDT Landing |
08/22/2018 | 09/23/2018 | Increase NAS Landing |
08/08/2018 | 09/23/2018 | Increase MHH Landing |
05/29/2018 | 07/01/2018 | Increase NAS Landing |
08/10/2017 | 09/10/2017 | Establish CWT/CFT Landing Charge for STK |
12/21/2016 | 01/22/2017 | Increase NEV Landing Charge |
12/12/2016 | 01/15/2017 | Increase PTS Terminal Handling Charge |
11/28/2016 | 01/01/2017 | Increase STM Landing |
03/05/2015 | 04/05/2015 | Increase GRE FCL Landing |
12/09/2014 | 01/11/2015 | Establish NAS bbulk Landing |
11/20/2014 | 12/28/2014 | Increase NAS Landing |
10/03/2014 | 11/02/2014 | Increase PLS, GDT Landing |
10/01/2014 | 11/02/2014 | Increase PTS Terminal Handling Charge |
05/20/2014 | 06/08/2014 | Adjust NAS pallet Landing increase |
05/16/2014 | 06/08/2014 | Increase NAS Landing |
02/07/2014 | 03/09/2014 | Establish MHH LCL Landing |
11/18/2013 | 12/22/2013 | Increase STM Landing |
08/28/2013 | 09/01/2013 | Increase PLS & GDT Landing |
08/15/2013 | 09/15/2013 | Increase STM Landing |
04/05/2013 | 05/05/2013 | Increase STM, NEV, PTS, & STK Landing |
12/13/2012 | 02/03/2013 | Increase NAS Landing |
08/16/2012 | 09/01/2012 | Increase Landing |
08/07/2012 | 09/01/2012 | Increase PLS, GDT Landing |
03/05/2012 | 04/08/2012 | Grenada Landing increase |
08/25/2011 | 09/15/2011 | Re-Instate Increase PLS Landing |
08/01/2011 | 08/01/2011 | Rescind Increase PLS Landing |
07/01/2011 | 08/01/2011 | Increase PLS Landing |
02/25/2011 | 03/27/2011 | Increase PTS Terminal Handling Charge |
02/02/2011 | 03/06/2011 | Establish charges |
01/31/2011 | 01/31/2011 | Clerical - Extend period of St. Kitts reduction |
12/30/2010 | 12/30/2010 | Clerical - Extend period of St. Kitts reduction |
12/23/2010 | 12/23/2010 | Clerical |
12/22/2010 | 12/22/2010 | Reduce Dominica Landing; Extend period of St. Kitts reduction |
11/26/2010 | 01/01/2011 | Increase St. Maarten Landing Charges |
10/05/2010 | 10/05/2010 | Reduce St. Kitts FCL Landing Charges |
09/20/2010 | 10/24/2010 | Establish St. Lucia Landing charges |
09/13/2010 | 10/13/2010 | Increase St. Lucia Landing |
08/12/2010 | 09/19/2010 | Increase Landing -Abaco Cays |
04/29/2010 | 05/30/2010 | Establish Machinery charge and Expire Heavy Equipment charge - PLS & GDT |
03/19/2010 | 03/19/2010 | Clerical; Increase GED Landing |
09/16/2009 | 10/25/2009 | Establish St. Lucia LCL Landing |
07/14/2009 | 08/16/2009 | Increase Antigua Landing |
06/19/2009 | 07/19/2009 | Establish Pallet Landing - Grenada |
04/23/2009 | 05/24/2009 | Increase Landing -Little Cayman |
01/29/2009 | 03/01/2009 | Increase Landing -Abaco Cays |
11/28/2008 | 12/25/2008 | Increase Grenada Landing |
11/17/2008 | 12/21/2008 | Establish LCL Refrigerated Pallet charge - PLS |
09/25/2008 | 10/26/2008 | Increase Nassau and Marsh Harbour Landing |
09/08/2008 | 09/08/2008 | Increase St. Kitts Landing |
09/05/2008 | 10/05/2008 | Increase Abaco Landing |
08/20/2008 | 08/20/2008 | Adjust Provo and Grand Turks Landing amount, change effective date, add Dellis Cay |
08/08/2008 | 09/07/2008 | Increase Turks & Caicos Landing |
07/16/2008 | 08/17/2008 | Establish West Caicos Landing |
06/10/2008 | 06/10/2008 | Clerical |
05/30/2008 | 05/30/2008 | Break out Guana Cay Landing |
04/26/2008 | 04/26/2008 | Adjust Turks & Caicos Landing |
02/15/2008 | 03/16/2008 | Increase STB Landing |
01/28/2008 | 1/28/2008 | Add Abaco Ports |
01/02/2008 | 1/20/2008 | Amend STV Landing |
10/24/2007 | 10/24/2007 | Expire Guyana tier, update Turks & Caicos effective date |
09/21/2007 | 09/21/2007 | Clerical |
09/06/2007 | 09/30/2007 | Postpone Turks & Caicos effective date, Roll in vehicle |
08/28/2007 | 09/27/2007 |
Postpone Turks & Caicos 9/01 effective date & reduce 9/01 increase amounts Increase STM landing |
07/16/2007 | 07/22/2007 | Clerical |
06/20/2007 | 07/22/2007 | Add Turks & Caicos Landing |
03/23/2007 | 03/25/2007 | Reduction |
01/18/2007 | 02/18/2007 | Increase Guyana Landing |
05/30/2006 | 07/02/2006 | Modify Port |
04/04/2006 | 05/03/2006 | Clerical changes, increase Grenada Landing |
02/23/2006 | 02/26/2006 | Modify ports |
01/19/2006 | 02/19/2006 | Increase charges, clerical changes, expire charges |
01/11/2006 | 02/12/2006 | Modify Ports |
08/29/2005 | 10/02/2005 | Increase |
07/25/2005 | 08/28/2005 | Increase Nassau Charge |
07/19/2005 | 07/19/2005 | Reduction |
07/07/2005 | 08/07/2005 | Add charge, clerical change |
05/20/2005 | 06/19/2005 | Clerical Change and Expire Port, Change title |
03/11/2005 | 03/11/2005 | Clerical Change |
10/26/2004 | 11/28/2004 | Reduction, Clerical, and Increase |
10/18/2004 | 11/21/2004 | Expire Ports, Clerical Change |
10/12/2004 | 11/14/2004 | Modify Freeport Motor Vehicles |
08/30/2004 | 10/03/2004 | Remove obsolete equipment from St Eustatius |
08/19/2004 | 09/19/2004 | Remove obsolete equipment from Freeport |
08/02/2004 | 08/02/2004 | Clerical |
07/01/2004 | 08/01/2004 | Add Nassau motor vehicle |
05/12/2004 | 05/13/2004 | Reduced St. Vincent 20' reefer |
04/15/2004 | 04/15/2004 | Clarified Marsh Harbour |
04/12/2004 | 04/12/2004 | Add Trinidad THC charge |
04/04/2004 | 04/04/2004 | Clarify Dominica LCL landing |
04/02/2004 | 04/02/2004 | Increase Suriname |
03/05/2004 | 04/04/2004 | Clerical |
02/10/2004 | 02/10/2004 | Clerical |
01/30/2004 | 02/01/2004 | Increase |
12/12/2003 | 02/01/2004 | Reduction |
10/23/2003 | 11/23/2003 | Increase rate |
08/15/2003 | 09/28/2003 | Add Port |
08/27/2003 | 08/31/2003 | Reduce Grand Cayman, Clerical |
07/28/2003 | 07/28/2003 | Amend Rule |
06/18/2003 | 06/18/2003 | Clerical Change |
06/17/2003 | 06/17/2003 | Reduce Montserrat, Martinique |
01/30/2003 | 03/02/2003 | Increase Anguilla Landing |
01/20/2003 | 02/23/2003 | Amend rule language |
01/15/2003 | 02/16/2003 | Add All Ports Landing |
01/15/2003 | 02/16/2003 | Add Marsh Harbour, Bahamas |
12/17/2002 | 01/19/2003 | Increase Freeport Landing |
06/27/2002 | 07/28/2002 | Increase Nevis Landing & Expire invalid ports. |
01/21/2002 | 02/21/2002 | Increase St Lucia Landing |
12/19/2001 | 01/19/2002 | Expire Grenada Refrigerated Landing |
10/23/2001 | 11/23/2001 | Expire Haiti Landing |
09/01/2001 | 10/1/2001 | Increase St Barth's Landing |
05/01/2001 | 5/01/2001 | Initial Filing |