Rule 10.0 INLAND TRANSPORTATION SERVICE (Arbitraries) |
|
Publication Date: 03/11/2013 |
Effective Date: 04/14/2013 unless otherwise indicated |
Through Date: |
Expiration Date: |
Amendment Code: A |
Special Use Number: |
Request #: NICLABO49 |
|
INLAND TRANSPORTATION SERVICE: Carrier may, upon request of the Shipper, arrange for inland transportation service. Unless otherwise indicated within this Rule or provided for in specific rate item, cargo originating from or destined to points listed below will be assessed inland transportation charges as shown. Inland Fuel Surcharge (IFS) as stated in Rule 10.061 will apply as indicated. Rates may also be subject to Rule 10.001 Inland Transportation - Additional Services if applicable.
1A. INLAND TRANSPORTATION SERVICE - SOUTH FLORIDA: All charges are round trip. All charges are subject to the applicable IFS as stated in Rule 10.061
Point - originating from or destined to |
Cargo Type |
Port |
Charge |
Charge Type |
Dade County *except as stated in section 1B below Broward County Palm Beach County*except as stated in 1C below Indian River County Okeechobee County Martin County St. Lucie County |
FCL cargo |
All Ports |
$250 |
Per container |
1B. INLAND TRANSPORTATION SERVICE - SOUTH FLORIDA Dade County - exceptions to 1A: All charges are round trip. All charges are subject to the applicable IFS as stated in Rule 10.061
Point - originating from or destined to |
Cargo Type |
Port |
Charge |
Charge Type |
Cutler Ridge Florida City Goulds Homestead Key Biscayne Naranja Perrine Princeton |
FCL cargo |
Cayman Islands |
$250 |
Per container |
FCL cargo |
All other ports |
$300 |
Per container |
1C. INLAND TRANSPORTATION SERVICE - SOUTH FLORIDA Palm Beach County - exceptions to 1A: All charges are round trip. All charges are subject to the applicable IFS as stated in Rule 10.061.
Point - originating from or destined to |
Cargo Type |
Port |
Charge |
Charge Type |
Lake Park, FL Riviera Beach, FL (See Note 1 below) |
FCL cargo |
All ports |
$125 |
Per container |
Note 1: The following applies to Open tariff and Service Contract Rates for destination Nassau, Freeport, and Marsh Harbour: When the rate is a South Florida (Dade, Broward, Palm Beach County) Door rate with origin of Lake Park or Riviera Beach, the inland in 1C will not apply; however cargo may still be subject to the applicable IFS as stated in Rule 10.061.
1D. INLAND TRANSPORTATION SERVICE - SOUTH FLORIDA Broward County - LCL: Not subject to IFS
Point - originating from |
Receive Location |
Cargo Type |
Port |
Charge |
Charge Type |
Wilton Manors, FL |
Miami LCL Facility
|
LCL cargo only |
All ports |
$0.00 |
CWT/CFT |
2. INLAND TRANSPORTATION SERVICE SOUTH FLORIDA LCL CARGO FACILITY TERMINAL TRANSFER
If Customer requests Carrier to transfer LCL cargo between Carriers LCL Cargo Facilities shown below then the following charge will be applied. Charges are not subject to IFS.
Point - originating from or destined to |
Cargo Type |
Port |
Charge |
Charge Type |
between Carrier's Miami LCL Cargo Facility and Carrier's West Palm Beach LCL Cargo Facility |
LCL cargo
|
All ports
|
$ . 76/$ .38 cwt/cft (min $35, max $340)
|
Per cwt/cft |
3. INLAND TRANSPORTATION SERVICE FLORIDA OTHER - Cargo originating from or destined to points listed here will be assessed as follows: All charges are subject to the applicable IFS
as stated in Rule 10.061.
Point - originating from or destined to |
Cargo Type |
Port |
Charge |
Charge Type |
within Jacksonville City Limits delivered to or from Jacksonville Rail Ramp
|
FCL cargo
|
All ports
|
$125 |
Per container
NOTE: Applies to ramp rates only |
Point - originating from or destined to |
Cargo Type |
Port |
Charge |
Charge Type |
within Tampa City Limits delivered to or from Port of Tampa
|
FCL cargo
|
All ports
|
$195 |
Per container Live Load or Drop and Pick |
Point - originating from or destined to |
Cargo Type |
Port |
Charge |
Charge Type |
within Quincy delivered to or from Port of Palm Beach (A) Eff 04/14/2013 |
FCL cargo
|
Cayman Islands
|
$925 $960 (A) Eff 04/14/2013 |
Per container |
4. INLAND TRANSPORTATION SERVICE - U.S. OTHER
Point - originating from |
Cargo Type |
Port |
Charge |
Charge Type |
Los Angeles LCL cargo facility
|
LCL cargo | All ports | $0.30 per lb (Min $120) |
Charge is per pound Note: Applies to cargo received at Olarte Transport Service receive location only |
New Jersey LCL cargo facility
|
LCL cargo
|
All ports
|
$1.75/cft (Min $40)
|
Per cft
|
5. INLAND TRANSPORTATION SERVICE - FOREIGN CANADA: All shipments utilizing a rail facility within Canada will also be subject to an Intermodal Operations Surcharge as found in Rule 10.060.
Point - originating from or destined to |
Cargo Type |
Port |
Charge |
Charge Type |
Calgary Intermodal Railhead |
FCL |
All ports |
$3850 |
Per 20 Equipment |
$6099 |
Per 40X Equipment |
|||
Edmonton Intermodal Railhead |
FCL |
All ports |
$3850 |
Per 20 Equipment |
$6099 |
Per 40X Equipment |
|||
Saskatoon Intermodal Railhead |
FCL |
All Ports |
$3278 |
Per 20 Equipment |
$5713 |
Per 40X Equipment |
|||
Vancouver Intermodal Railhead |
FCL |
All Ports |
$4057 |
Per 20 Equipment |
$5417 |
Per 40X Equipment |
|||
Winnipeg Intermodal Railhead |
FCL |
All Ports |
$3046 |
Per 20 Equipment |
$5326 |
Per 40X Equipment |
6A. INLAND TRANSPORTATION SERVICE - FOREIGN OTHER
Point - originating from or destined to |
Cargo Type |
Discharge Port |
Charge |
Charge Type |
Vieux Fort CY |
FCL |
St. Lucia |
$315 |
Per container |
LCL |
St. Lucia |
$0.24 |
Per cft |
|
Door delivery: St. Maarten/St. Martin |
FCL |
St. Maarten |
$140 |
Per container or Nose Load shipment (Max 849 cft)
|
LCL |
St. Maarten |
Included in base ocean freight |
Per shipment |
|
Door Delivery: Providenciales, Turks & Caicos | FCL | Providenciales | $200 | Per 20' Dry, Reefer, Chassis or Hammarlift |
$300 | Per 40' Dry, Reefer, Chassis or Hammarlift | |||
Door delivery: Bahamas: Nassau |
FCL |
Nassau Arawak Cay |
$150 |
Per Container |
Door delivery: Bahamas: Treasure Cay
|
FCL |
Marsh Harbour |
$500 |
Per 20' Container Note: Final destination of Treasure Cay is defined as all points within the triangle of area delineated by Black Point (northern point), Leeward Beach (eastern point) and Sand Banks (southern point). All points of the inland destination Treasure Cay are also east of the S.C. Bootle Highway
|
Abaco, Bahamas: Schooner Bay | FCL | Marsh Harbour | $275 | Per 20' equipment |
$325 | Per 40' equipment |
6B. INLAND TRANSPORTATION SERVICE - FOREIGN DOMINICAN REPUBLIC - Caucedo : The following charges apply to FCL cargo originating
from or destined to the following points in Dominican Republic to or from Caucedo:
Point - originating from or destined to |
Cargo Type |
Port |
Charge |
Charge Type |
Bani |
FCL |
Caucedo |
$580 |
Per container |
Jarabacoa |
FCL |
Caucedo |
$830 |
Per container |
La Romana |
FCL |
Caucedo |
$475 |
Per container |
Provincia de Ocoa |
FCL |
Caucedo |
$750 |
Per container |
Puerto Plata |
FCL |
Caucedo |
$1,150 |
Per container |
Rio Haina |
FCL |
Caucedo |
$295 |
Per container |
San Pedro de Macoris |
FCL |
Caucedo |
$310 |
Per container |
Santiago |
FCL |
Caucedo |
$775 |
Per container |
Santo Domingo |
FCL |
Caucedo |
$295 |
Per container |
Villa Mella |
FCL |
Caucedo |
$290 |
Per container |
6C. INLAND TRANSPORTATION SERVICE - FOREIGN DOMINICAN REPUBLIC Puerto Plata : The following charges apply to FCL cargo originating
from or destined to the following points in Dominican Republic to or from Puerto Plata:
Point - originating from or destined to |
Cargo Type |
Port |
Charge |
Charge Type |
Amina |
FCL |
Puerto Plata |
$410 |
Per container |
Azua |
FCL |
Puerto Plata |
$1,005 |
Per container |
Bani |
FCL |
Puerto Plata |
$905 |
Per container |
Barahona |
FCL |
Puerto Plata |
$1,750 |
Per container |
Boca Chica |
FCL |
Puerto Plata |
$865 |
Per container |
Bonao |
FCL |
Puerto Plata |
$560 |
Per container |
Bonie |
FCL |
Puerto Plata |
$510 |
Per container |
Cotui |
FCL |
Puerto Plata |
$540 |
Per container |
Dajabon |
FCL |
Puerto Plata |
$535 |
Per container |
El Seibo |
FCL |
Puerto Plata |
$495 |
Per container |
Esperanza |
FCL |
Puerto Plata |
$425 |
Per container |
Guayabito Santiago Rodriguez |
FCL |
Puerto Plata |
$525 |
Per container |
Guayubin |
FCL |
Puerto Plata |
$590 |
Per container |
Hainamosa |
FCL |
Puerto Plata |
$855 |
Per container |
Hato Mayor |
FCL |
Puerto Plata |
$1,105 |
Per container |
Higuey |
FCL |
Puerto Plata |
$1,130 |
Per container |
Itabo |
FCL |
Puerto Plata |
$770 |
Per container |
Jarabacoa |
FCL |
Puerto Plata |
$915 |
Per container |
Juana Mendez (Haiti) |
FCL |
Puerto Plata |
$875 |
Per container |
La Ceiba |
FCL |
Puerto Plata |
$490 |
Per container |
La Romana |
FCL |
Puerto Plata |
$1,005 |
Per container |
La Vega |
FCL |
Puerto Plata |
$495 |
Per container |
Las Americas (Free Zone) |
FCL |
Puerto Plata |
$865 |
Per container |
Laguna Salada |
FCL |
Puerto Plata |
$450 |
Per container |
Licey |
FCL |
Puerto Plata |
$335 |
Per container |
Los Alcarrizoa |
FCL |
Puerto Plata |
$860 |
Per container |
Manzanillo |
FCL |
Puerto Plata |
$1,140 |
Per container |
Mao |
FCL |
Puerto Plata |
$450 |
Per container |
Moca |
FCL |
Puerto Plata |
$485 |
Per container |
Moca (For Batteries Only) |
FCL |
Puerto Plata |
$215 |
Per container |
Monte Cristi |
FCL |
Puerto Plata |
$475 |
Per container |
Nigua (Free Zone), |
FCL |
Puerto Plata |
$865 |
Per container |
Nagua |
FCL |
Puerto Plata |
$910 |
Per container |
Nagua (For Coconuts Only) |
FCL |
Puerto Plata |
$580 |
Per container |
Puerto Plata |
FCL |
Puerto Plata |
$185 |
Per container |
Rio Haina |
FCL |
Puerto Plata |
$865 |
Per container |
Sabaneta |
FCL |
Puerto Plata |
$440 |
Per container |
Salcedo |
FCL |
Puerto Plata |
$495 |
Per container |
San Cristobal |
FCL |
Puerto Plata |
$840 |
Per container |
San Cristobal (For Avocados Only) |
FCL |
Puerto Plata |
$600 |
Per container |
San Francisco de Macoris |
FCL |
Puerto Plata |
$600 |
Per container |
San Isidro |
FCL |
Puerto Plata |
$865 |
Per container |
San Jose de Ocoa |
FCL |
Puerto Plata |
$1,080 |
Per container |
San Jose de Ocoa (For Avocados Only) |
FCL |
Puerto Plata |
$920 |
Per container |
San Juan de la Maguana |
FCL |
Puerto Plata |
$1,850 |
Per container |
San Pedro de Macoris |
FCL |
Puerto Plata |
$990 |
Per container |
Santiago |
FCL |
Puerto Plata |
$335 |
Per container |
Santa Maria |
FCL |
Puerto Plata |
$450 |
Per container |
Santo Domingo |
FCL |
Puerto Plata |
$865 |
Per container |
Villa Altagracia |
FCL |
Puerto Plata |
$905 |
Per container |
Villa Mella |
FCL |
Puerto Plata |
$865 |
Per container |
6D. INLAND TRANSPORTATION SERVICE - FOREIGN - TRINIDAD
The following charges apply to FCL cargo originating from or destined to the Port located at Point Lisas Industrial Estate, Couva, P.O Bag 191 Couva Trinidad West Indies to or from
the the following points in Trinidad:
Point-Origination From or Destined To | Cargo Type | Port |
20FT (Charge is per container in USD) |
40FT (Charge is per container in USD) | 45FT (Charge is per container in USD) |
Aranguez | FCL | PTS | $163.04 | $178.57 | $190.22 |
Arima | FCL | PTS | $197.98 | $213.51 | $225.16 |
Arima - O'Meara I.D.C | FCL | PTS | $194.10 | $209.63 | $221.27 |
Arima -Tumpuna Rd | FCL | PTS | $197.98 | $213.51 | $225.16 |
Arouca | FCL | PTS | $186.34 | $201.86 | $213.51 |
Balmain | FCL | PTS | $131.99 | $147.52 | $159.16 |
Bamboo (Nos 1 & 2) | FCL | PTS | $170.81 | $186.34 | $197.98 |
Barataria | FCL | PTS | $170.81 | $186.34 | $197.98 |
Barrackpore | FCL | PTS | $205.75 | $221.27 | $232.92 |
Beachfield | FCL | PTS | $407.61 | $423.14 | $434.78 |
Bel Air | FCL | PTS | $170.81 | $186.34 | $197.98 |
Biche | FCL | PTS | $232.92 | $248.45 | $260.09 |
Buenas Ayres | FCL | PTS | $310.56 | $326.09 | $337.73 |
California | FCL | PTS | $124.22 | $139.75 | $151.40 |
Cap De Ville | FCL | PTS | $232.92 | $248.45 | $260.09 |
Caparo | FCL | PTS | $186.34 | $201.86 | $213.51 |
Carenage | FCL | PTS | $201.86 | $217.39 | $229.04 |
Caroni | FCL | PTS | $170.81 | $186.34 | $197.98 |
Caura | FCL | PTS | $182.45 | $197.98 | $209.63 |
Cedros- Bonnasse Village | FCL | PTS | $357.14 | $372.67 | $384.32 |
Cedros-Fullerton | FCL | PTS | $372.67 | $388.20 | $399.84 |
Cedros-Icacos | FCL | PTS | $388.20 | $403.73 | $415.37 |
Chaguanas | FCL | PTS | $147.52 | $163.04 | $174.69 |
Chaguaramas | FCL | PTS | $232.92 | $248.45 | $260.09 |
Champ Fleur | FCL | PTS | $178.57 | $194.10 | $205.75 |
Charlieville | FCL | PTS | $155.28 | $170.81 | $182.45 |
Chase Village | FCL | PTS | $131.99 | $147.52 | $159.16 |
Chickland | FCL | PTS | $139.75 | $155.28 | $166.93 |
Claxton Bay- Foress Park | FCL | PTS | $143.63 | $159.16 | $170.81 |
Claxton Bay -Sum Sum Hill | FCL | PTS | $139.75 | $155.28 | $166.93 |
Claxton Bay-Southern Mn Rd) | FCL | PTS | $131.99 | $147.52 | $159.16 |
Cleaver Woods | FCL | PTS | $194.10 | $209.63 | $221.27 |
Cocorite | FCL | PTS | $194.10 | $209.63 | $221.27 |
Couva | FCL | PTS | $124.22 | $139.75 | $151.40 |
Cumuto | FCL | PTS | $310.56 | $326.09 | $337.73 |
Cunupia | FCL | PTS | $166.93 | $182.45 | $194.10 |
Curepe | FCL | PTS | $170.81 | $186.34 | $197.98 |
D/Martin-Blue Range | FCL | PTS | $201.86 | $217.39 | $229.04 |
D/Martin-Majuba Cross Rd | FCL | PTS | $201.86 | $217.39 | $229.04 |
D/Martin-St. Lucien Road | FCL | PTS | $201.86 | $217.39 | $229.04 |
D'Bardie | FCL | PTS | $190.22 | $205.75 | $217.39 |
Debe | FCL | PTS | $170.81 | $186.34 | $197.98 |
Diamond Vale I.D.C | FCL | PTS | $201.86 | $217.39 | $229.04 |
Dinsely | FCL | PTS | $186.34 | $201.86 | $213.51 |
E.M.R. Laventille (POS) | FCL | PTS | $182.45 | $197.98 | $209.63 |
Eccelsville | FCL | PTS | $232.92 | $248.45 | $260.09 |
El Dorado | FCL | PTS | $182.45 | $197.98 | $209.63 |
Enterprise | FCL | PTS | $163.04 | $178.57 | $190.22 |
Erin | FCL | PTS | $310.56 | $326.09 | $337.73 |
Fanny Village | FCL | PTS | $232.92 | $248.45 | $260.09 |
Felicity | FCL | PTS | $163.04 | $178.57 | $190.22 |
Freeport-St. Marys | FCL | PTS | $131.99 | $147.52 | $159.16 |
Fyzabad | FCL | PTS | $182.45 | $197.98 | $209.63 |
Fyzabad - Avocat | FCL | PTS | $178.57 | $194.10 | $205.75 |
Galeota | FCL | PTS | $349.38 | $364.91 | $376.55 |
Gasparillo | FCL | PTS | $151.40 | $166.93 | $178.57 |
Glencoe | FCL | PTS | $197.98 | $213.51 | $225.16 |
Golden grove | FCL | PTS | $186.34 | $201.86 | $213.51 |
Gran Couva | FCL | PTS | $170.81 | $186.34 | $197.98 |
Granville | FCL | PTS | $310.56 | $326.09 | $337.73 |
Guapo | FCL | PTS | $232.92 | $248.45 | $260.09 |
Guayaguayare | FCL | PTS | $388.20 | $403.73 | $415.37 |
Gulf View | FCL | PTS | $166.93 | $182.45 | $194.10 |
Indian Walk (Mougra) | FCL | PTS | $182.45 | $197.98 | $209.63 |
La Brea | FCL | PTS | $197.98 | $213.51 | $225.16 |
La Romain | FCL | PTS | $170.81 | $186.34 | $197.98 |
Las Lomas (Nos1 & 2) | FCL | PTS | $205.75 | $221.27 | $232.92 |
Long Circular | FCL | PTS | $197.98 | $213.51 | $225.16 |
Longdenville | FCL | PTS | $163.04 | $178.57 | $190.22 |
Los Bajos | FCL | PTS | $232.92 | $248.45 | $260.09 |
Macoya | FCL | PTS | $174.69 | $190.22 | $201.86 |
Mafeking | FCL | PTS | $329.97 | $345.50 | $357.14 |
Maloney | FCL | PTS | $190.22 | $205.75 | $217.39 |
Mamoral | FCL | PTS | $197.98 | $213.51 | $225.16 |
Manahambre | FCL | PTS | $178.57 | $194.10 | $205.75 |
Manzanilla | FCL | PTS | $310.56 | $326.09 | $337.73 |
Marabella | FCL | PTS | $155.28 | $170.81 | $182.45 |
Maraval-Bossiere Village | FCL | PTS | $194.10 | $209.63 | $221.27 |
Maraval-Fairways | FCL | PTS | $194.10 | $209.63 | $221.27 |
Maraval-La Siva | FCL | PTS | $197.98 | $213.51 | $225.16 |
Maraval-Moka | FCL | PTS | $201.86 | $217.39 | $229.04 |
Matelot | FCL | PTS | $485.25 | $500.78 | $512.42 |
Matura | FCL | PTS | $349.38 | $364.91 | $376.55 |
Mausica | FCL | PTS | $186.34 | $201.86 | $213.51 |
Mayaro | FCL | PTS | $329.97 | $345.50 | $357.14 |
Mayo | FCL | PTS | $186.34 | $201.86 | $213.51 |
Mc Bean | FCL | PTS | $131.99 | $147.52 | $159.16 |
Mon Coco Rd (Petit Valley) | FCL | PTS | $201.86 | $217.39 | $229.04 |
Montrose | FCL | PTS | $155.28 | $170.81 | $182.45 |
Moruga | FCL | PTS | $310.56 | $326.09 | $337.73 |
Morvant IDC | FCL | PTS | $182.45 | $197.98 | $209.63 |
Mt.Hope | FCL | PTS | $178.57 | $194.10 | $205.75 |
Mt.Lambert | FCL | PTS | $186.34 | $201.86 | $213.51 |
Mucurapo Road | FCL | PTS | $190.22 | $205.75 | $217.39 |
Navet | FCL | PTS | $252.33 | $267.86 | $279.50 |
New Grant | FCL | PTS | $182.45 | $197.98 | $209.63 |
Orange Grove | FCL | PTS | $178.57 | $194.10 | $205.75 |
Oropuche | FCL | PTS | $291.15 | $306.68 | $318.32 |
Othaheite | FCL | PTS | $170.81 | $186.34 | $197.98 |
Palmyra | FCL | PTS | $170.81 | $186.34 | $197.98 |
Palo Seco | FCL | PTS | $232.92 | $248.45 | $260.09 |
Pasea | FCL | PTS | $178.57 | $194.10 | $205.75 |
Penal | FCL | PTS | $178.57 | $194.10 | $205.75 |
Penal Rock Road | FCL | PTS | $186.34 | $201.86 | $213.51 |
Petit Valley | FCL | PTS | $201.86 | $217.39 | $229.04 |
Phillipine | FCL | PTS | $166.93 | $182.45 | $194.10 |
Piarco | FCL | PTS | $186.34 | $201.86 | $213.51 |
Pleasantville | FCL | PTS | $163.04 | $178.57 | $190.22 |
Plum Mitan | FCL | PTS | $291.15 | $306.68 | $318.32 |
Point a Pierre | FCL | PTS | $139.75 | $155.28 | $166.93 |
Point Fortin | FCL | PTS | $232.92 | $248.45 | $260.09 |
Point Lisas | FCL | PTS | $108.70 | $124.22 | $135.87 |
Poole | FCL | PTS | $201.86 | $217.39 | $229.04 |
POS - Ariapita Ave | FCL | PTS | $186.34 | $201.86 | $213.51 |
POS - Belmont | FCL | PTS | $190.22 | $205.75 | $217.39 |
POS - Downtown) | FCL | PTS | $190.22 | $205.75 | $217.39 |
POS - Mucuarapo Rd | FCL | PTS | $197.98 | $213.51 | $225.16 |
POS - The Savannah | FCL | PTS | $190.22 | $205.75 | $217.39 |
POS - Tragarete Road | FCL | PTS | $190.22 | $205.75 | $217.39 |
Princes Town | FCL | PTS | $182.45 | $197.98 | $209.63 |
Pt Cumana | FCL | PTS | $197.98 | $213.51 | $225.16 |
Reform | FCL | PTS | $155.28 | $170.81 | $182.45 |
Rio Claro | FCL | PTS | $232.92 | $248.45 | $260.09 |
Rousillac | FCL | PTS | $178.57 | $194.10 | $205.75 |
San F'do- Mon Repos | FCL | PTS | $159.16 | $174.69 | $186.34 |
San F'do. (By Pass) | FCL | PTS | $159.16 | $174.69 | $186.34 |
San f'do. Cross Crossing | FCL | PTS | $163.04 | $178.57 | $190.22 |
San Fernando. (High St) | FCL | PTS | $170.81 | $186.34 | $197.98 |
San Francique | FCL | PTS | $197.98 | $213.51 | $225.16 |
San Juan | FCL | PTS | $170.81 | $186.34 | $197.98 |
San Rafael | FCL | PTS | $201.86 | $217.39 | $229.04 |
Sangre Grande | FCL | PTS | $271.74 | $287.27 | $298.91 |
Santa Cruz | FCL | PTS | $232.92 | $248.45 | $260.09 |
Santa Flora | FCL | PTS | $232.92 | $248.45 | $260.09 |
Santa Rosa | FCL | PTS | $201.86 | $217.39 | $229.04 |
Savonetta | FCL | PTS | $131.99 | $147.52 | $159.16 |
Sea Lots | FCL | PTS | $170.81 | $186.34 | $197.98 |
Siparia | FCL | PTS | $186.34 | $201.86 | $213.51 |
South Oropouche | FCL | PTS | $170.81 | $186.34 | $197.98 |
St Joseph - Maracas | FCL | PTS | $186.34 | $201.86 | $213.51 |
St. Augustine | FCL | PTS | $174.69 | $190.22 | $201.86 |
St. Clements | FCL | PTS | $170.81 | $186.34 | $197.98 |
St. Helena | FCL | PTS | $186.34 | $201.86 | $213.51 |
St. James (POS) | FCL | PTS | $197.98 | $213.51 | $225.16 |
St. Julien | FCL | PTS | $182.45 | $197.98 | $209.63 |
St. Magaret's | FCL | PTS | $139.75 | $155.28 | $166.93 |
Ste. Madeline | FCL | PTS | $170.81 | $186.34 | $197.98 |
Tabaquite | FCL | PTS | $232.92 | $248.45 | $260.09 |
Tableland | FCL | PTS | $197.98 | $213.51 | $225.16 |
Tacarigua | FCL | PTS | $186.34 | $201.86 | $213.51 |
Talparo | FCL | PTS | $205.75 | $221.27 | $232.92 |
Thicke Village. (Siparia) | FCL | PTS | $182.45 | $197.98 | $209.63 |
Toco | FCL | PTS | $388.20 | $403.73 | $415.37 |
Todds Road | FCL | PTS | $178.57 | $194.10 | $205.75 |
Trincity IDC | FCL | PTS | $178.57 | $194.10 | $205.75 |
Trinstores | FCL | PTS | $186.34 | $201.86 | $213.51 |
Tunapuna | FCL | PTS | $182.45 | $197.98 | $209.63 |
Usine | FCL | PTS | $174.69 | $190.22 | $201.86 |
Valencia | FCL | PTS | $252.33 | $267.86 | $279.50 |
Valsayn | FCL | PTS | $166.93 | $182.45 | $194.10 |
Vessigny | FCL | PTS | $197.98 | $213.51 | $225.16 |
Wallerfield | FCL | PTS | $232.92 | $248.45 | $260.09 |
Waterloo | FCL | PTS | $139.75 | $155.28 | $166.93 |
Westmoorings | FCL | PTS | $197.98 | $213.51 | $225.16 |
Williamsville | FCL | PTS | $178.57 | $194.10 | $205.75 |
NOTES:
|