Rule 3.7: Bunker Charge |
|
Publication Date: 01/08/2009 |
Effective Date: 01/18/2009 |
Through Date: |
Expiration Date: |
Amendment Code: R |
Special Use Number: |
Request # RAQAUBA342 |
Revision: 15 |
Bunker: Except as otherwise provided, a mandatory Bunker Fuel Surcharge will be assessed on all shipments in addition to all other rates and charges published herein as follows:
A. Bunker Surcharge Application Between the Continental US and the US Virgin Islands
The bunker surcharge between the Continental United States and the US Virgin Islands Ports of St. Thomas, St. Croix, and St. John shall be based on the four week running average of the West Texas Intermediate (WTI) Cushing Spot price.
Bunker Surcharge Chart:
Carrier shall publish in its tariff a Bunker Surcharge Chart that shows the various bunker surcharge charges by equipment size based on the published (WTI) price per barrel as described below.
Carrier will charge the applicable bunker surcharge amount based on a four week running average of the West Texas Intermediate (WTI) taken at the close of U.S. commodity trading every Monday using the WTI Cushing Spot price as published on Bloomberg.com at http://www.bloomberg.com/energy. The four week running average shall be rounded to the nearest whole dollar; amounts 50 cents or greater shall be rounded up to the nearest whole dollar and amounts less than 50 cents shall be rounded down to the nearest whole dollar.
The current WTI four week running average will be posted each Tuesday on the Carrier’s website at www.tropical.com and published in the Carrier’s tariff for reference and application of the bunker surcharge amount.
The WTI Cushing Spot Price
Effective November, 16 2008 the bunker surcharge is based on the WTI Cushing Spot price of $109
Effective January, 4 2009 the bunker surcharge shall be based on the new estimated WTI Cushing Spot price of $73 (R)
BUNKER SURCHARGE CHART BASED ON WTI PRICE PER BARREL | |||||||||||
WTI PRICE | 20' | 40' | OVER 40' | VEHS N.E. 700 CFT | VEHS OVER 700 CFT (W/M) | BRKBLK & NIT (W/M) | LCL 2000 LBS OR 40 CFT (W/M) | LCL 100 LBS | LCL 1 CFT | BARREL | |
$ 70.00 | $ 168 | $ 320 | $ 363 | $ 88 | $ 7.91 | $ 7.91 | $ 7.91 | $ 0.40 | $ 0.20 | $ 4.70 | |
$ 71.00 | $ 174 | $ 332 | $ 377 | $ 91 | $ 8.19 | $ 8.19 | $ 8.19 | $ 0.41 | $ 0.20 | $ 4.88 | |
$ 72.00 | $ 180 | $ 344 | $ 390 | $ 95 | $ 8.47 | $ 8.47 | $ 8.47 | $ 0.42 | $ 0.21 | $ 5.06 | |
Bunker Effective January 4, 2009 ( R) | $ 73.00 | $ 186 | $ 356 | $ 404 | $ 98 | $ 8.75 | $ 8.75 | $ 8.75 | $ 0.44 | $ 0.22 | $ 5.24 |
$ 74.00 | $ 192 | $ 368 | $ 417 | $ 102 | $ 9.04 | $ 9.04 | $ 9.04 | $ 0.45 | $ 0.23 | $ 5.42 | |
$ 75.00 | $ 198 | $ 380 | $ 431 | $ 105 | $ 9.32 | $ 9.32 | $ 9.32 | $ 0.47 | $ 0.23 | $ 5.60 | |
$ 76.00 | $ 204 | $ 392 | $ 444 | $ 109 | $ 9.60 | $ 9.60 | $ 9.60 | $ 0.48 | $ 0.24 | $ 5.78 | |
$ 77.00 | $ 210 | $ 404 | $ 458 | $ 112 | $ 9.88 | $ 9.88 | $ 9.88 | $ 0.49 | $ 0.25 | $ 5.96 | |
$ 78.00 | $ 216 | $ 416 | $ 471 | $ 116 | $10.16 | $ 10.16 | $10.16 | $ 0.51 | $ 0.25 | $ 6.14 | |
$ 79.00 | $ 222 | $ 428 | $ 485 | $ 119 | $10.45 | $ 10.45 | $10.45 | $ 0.52 | $ 0.26 | $ 6.32 | |
$ 80.00 | $ 228 | $ 440 | $ 498 | $ 123 | $10.73 | $ 10.73 | $10.73 | $ 0.53 | $ 0.27 | $ 6.52 | |
$ 81.00 | $ 234 | $ 452 | $ 512 | $ 127 | $11.01 | $ 11.01 | $11.01 | $ 0.55 | $ 0.28 | $ 6.70 | |
$ 82.00 | $ 240 | $ 464 | $ 525 | $ 130 | $11.29 | $ 11.29 | $11.29 | $ 0.56 | $ 0.28 | $ 6.88 | |
$ 83.00 | $ 246 | $ 476 | $ 539 | $ 134 | $11.58 | $ 11.58 | $11.58 | $ 0.58 | $ 0.29 | $ 7.06 | |
$ 84.00 | $ 252 | $ 488 | $ 552 | $ 137 | $11.86 | $ 11.86 | $11.86 | $ 0.59 | $ 0.30 | $ 7.24 | |
$ 85.00 | $ 258 | $ 500 | $ 566 | $ 141 | $12.14 | $ 12.14 | $12.14 | $ 0.61 | $ 0.30 | $ 7.42 | |
$ 86.00 | $ 264 | $ 512 | $ 579 | $ 144 | $12.42 | $ 12.42 | $12.42 | $ 0.62 | $ 0.31 | $ 7.60 | |
$ 87.00 | $ 270 | $ 524 | $ 593 | $ 148 | $12.71 | $ 12.71 | $12.71 | $ 0.64 | $ 0.32 | $ 7.78 | |
$ 88.00 | $ 276 | $ 536 | $ 606 | $ 151 | $12.99 | $ 12.99 | $12.99 | $ 0.65 | $ 0.32 | $ 7.96 | |
$ 89.00 | $ 282 | $ 548 | $ 620 | $ 155 | $13.27 | $ 13.27 | $13.27 | $ 0.66 | $ 0.33 | $ 8.14 | |
$ 90.00 | $ 288 | $ 560 | $ 633 | $ 158 | $13.55 | $ 13.55 | $13.55 | $ 0.68 | $ 0.34 | $ 8.32 | |
$ 91.00 | $ 294 | $ 572 | $ 647 | $ 162 | $13.84 | $ 13.84 | $13.84 | $ 0.69 | $ 0.35 | $ 8.50 | |
$ 92.00 | $ 300 | $ 584 | $ 660 | $ 165 | $14.12 | $ 14.12 | $14.12 | $ 0.71 | $ 0.35 | $ 8.68 | |
$ 93.00 | $ 306 | $ 596 | $ 674 | $ 169 | $14.40 | $ 14.40 | $14.40 | $ 0.72 | $ 0.36 | $ 8.86 | |
$ 94.00 | $ 312 | $ 608 | $ 687 | $ 172 | $14.68 | $ 14.68 | $14.68 | $ 0.73 | $ 0.37 | $ 9.00 | |
$ 95.00 | $ 318 | $ 620 | $ 701 | $ 176 | $14.96 | $ 14.96 | $14.96 | $ 0.75 | $ 0.37 | $ 9.18 | |
$ 96.00 | $ 324 | $ 632 | $ 714 | $ 179 | $15.25 | $ 15.25 | $15.25 | $ 0.76 | $ 0.38 | $ 9.36 | |
$ 97.00 | $ 330 | $ 644 | $ 728 | $ 183 | $15.53 | $ 15.53 | $15.53 | $ 0.78 | $ 0.39 | $ 9.54 | |
$ 98.00 | $ 336 | $ 656 | $ 741 | $ 186 | $15.81 | $ 15.81 | $15.81 | $ 0.79 | $ 0.40 | $ 9.72 | |
$ 99.00 | $ 342 | $ 668 | $ 755 | $ 190 | $16.09 | $ 16.09 | $16.09 | $ 0.80 | $ 0.40 | $ 9.90 | |
$ 100.00 | $ 348 | $ 680 | $ 768 | $ 193 | $16.38 | $ 16.38 | $16.38 | $ 0.82 | $ 0.41 | $ 10.08 | |
$ 101.00 | $ 354 | $ 692 | $ 782 | $ 197 | $16.66 | $ 16.66 | $16.66 | $ 0.83 | $ 0.42 | $ 10.26 | |
$ 102.00 | $ 360 | $ 704 | $ 795 | $ 200 | $16.94 | $ 16.94 | $16.94 | $ 0.85 | $ 0.42 | $ 10.44 | |
$ 103.00 | $ 366 | $ 716 | $ 809 | $ 204 | $17.22 | $ 17.22 | $17.22 | $ 0.86 | $ 0.43 | $ 10.62 | |
$ 104.00 | $ 372 | $ 728 | $ 822 | $ 207 | $17.51 | $ 17.51 | $17.51 | $ 0.88 | $ 0.44 | $ 10.80 | |
$ 105.00 | $ 378 | $ 740 | $ 836 | $ 211 | $17.79 | $ 17.79 | $17.79 | $ 0.89 | $ 0.44 | $ 10.98 | |
$ 106.00 | $ 384 | $ 752 | $ 849 | $ 214 | $18.07 | $ 18.07 | $18.07 | $ 0.90 | $ 0.45 | $ 11.16 | |
$ 107.00 | $ 390 | $ 764 | $ 863 | $ 218 | $18.35 | $ 18.35 | $18.35 | $ 0.92 | $ 0.46 | $ 11.34 | |
$ 108.00 | $ 396 | $ 776 | $ 876 | $ 221 | $18.64 | $ 18.64 | $18.64 | $ 0.93 | $ 0.47 | $ 11.52 | |
Current Bunker | $ 109.00 | $ 402 | $ 788 | $ 890 | $ 225 | $18.92 | $ 18.92 | $18.92 | $ 0.95 | $ 0.47 | $ 11.70 |
$ 110.00 | $ 408 | $ 800 | $ 903 | $ 228 | $19.20 | $ 19.20 | $19.20 | $ 0.96 | $ 0.48 | $ 11.88 |
Review and Final Publication Date
The first Tuesday of each month the Carrier will review the actual four week running WTI average (“Review Date”). If the Review Date concludes a change either downward or upward in the four week running average of the WTI then the Carrier will publish an adjustment in Carrier’s bunker surcharge by adjusting the four week running average in its tariff to an amount at or below the previously published estimated four week running average that was published 30 days prior to the Review Date. The new surcharge rates will become effective for all tariff and contract commodities the effective date of publication of the actual four week WTI average based on the Bunker Surcharge Chart.
At the same time the actual four week running average is applied, Carrier shall publish a new estimated four week running average of the WTI to take effect on thirty (30) days after publication. The combination of publishing a table of adjustments, showing the actual four week running average on Carrier’s website every week, and forward publishing the estimated bunker adjustment as described, shall give the shipping public significant knowledge of where the bunker surcharge is trending at any given time.
BUNKER REVIEW DATES
Review Date (Tuesday) |
Effective Date (Sunday) |
New Estimated Effective Date (Sunday) |
July 1, 2008 |
August 10, 2008 |
September 7, 2008 |
August 5, 2008 |
September 7, 2008 |
October 5, 2008 |
September 2, 2008 |
October 5, 2008 |
November 9, 2008 |
October 7, 2008 |
November 9, 2008 |
December 7, 2008 |
November 4, 2008 |
December 7, 2008 |
January 4, 2009 |
December 2, 2008 |
January 4, 2009 |
February 8, 2009 |
January 6, 2009 |
February 8, 2009 |
March 8, 2009 |
February 3, 2009 |
March 8, 2009 |
April 5, 2009 |
March 3, 2009 |
April 5, 2009 |
May 10, 2009 |
April 7, 2009 |
May 10, 2009 |
June 7, 2009 |
Bunker Formula:
For every $1 change in the WTI four week running average Carrier will create an adjustment to the bunker surcharge based on the following scale:
20’ Equipment |
$6.00 |
40’ Equipment |
$12.00 |
Over 40’ Equip. |
$13.50 |
Vehicles NOT over 700 cft (Average 500 Cuft) |
$3.50 Each |
Vehicles OVER 700 cft ** |
$0.28 WM |
Breakbulk and NIT ** |
$0.28 WM |
LCL - 2000 lbs (W) or 40 cft (M) ** |
$0.28WM |
LCL - 1 KGS (W) |
$0.25 |
LCL - 1 Cubic Meter (M) |
$0.23 |
LCL - 100 lbs (W) ** |
$0.0140 Cents |
LCL - 1 cuft (M) ** |
$0.0071 Cents |
Barrel - Each |
$0.18 Each |
BUNKER: A mandatory Bunker Fuel Surcharge will be assessed on all shipments in addition to all other rates and charges published herein as follows:
Bunker |
Port of Load |
Port of Discharge |
Charge Basis |
Charge Amount |
Northbound/ Southbound
|
PPB ,
STT, STC,STJ |
STT, STC,STJ
PPB |
20’ Equipment |
$402.00 $186.00 (A) Effective 01/04/09 |
40’ Equipment |
$788.00 $356.00 (A) Effective 01/04/09 |
|||
Vehicles Not exceeding 700 CFT (Each) |
$225.00 $ 98.00 (A) Effective 01/04/09 |
|||
Barrels (Each) |
$11.70 $ 5.24 (A) Effective 01/04/09 |
|||
LTL W/M (CWT/CFT) |
$.47/.95 $.22/.44 (A) Effective 01/04/09 |
|||
Breakbulk W/M (ST/FT) |
$18.92 $ 8.75 (A) Effective 01/04/09 |
Bunker: Inter-Island
|
STT, STC, STJ |
STT, STC, STJ |
20’ Equipment |
$85.00 |
40’ Equipment |
$170.00 |
|||
LTL W/M (CWT/CFT) |
$.66/$.33 |
|||
Breakbulk W/M (ST/FT) |
$16.00 |
|||
Vehicles Not Exceeding 700 CFT (Each) |
$75.00 |
C. Bunker Surcharge Application between Puerto Rico, and the US Virgin Islands:
The bunker surcharge between Puerto Rico Islands and the US Virgin Islands: St. Thomas, St. Croix, and St. John, and shall be based on the eight week running average of the West Texas Intermediate (WTI) Cushing Spot price.
Bunker Surcharge Chart:
Carrier shall publish in its tariff a Bunker Surcharge Chart that shows the various bunker surcharge charges by equipment size based on the published (WTI) price per barrel as described below.
Carrier will charge the applicable bunker surcharge amount based on a eight week running average of the West Texas Intermediate (WTI) taken at the close of U.S. commodity trading every Monday using the WTI Cushing Spot price as published on Bloomberg.com at http://www.bloomberg.com/energy. The eight week running average shall be rounded to the nearest whole dollar; amounts 50 cents or greater shall be rounded up to the nearest whole dollar and amounts less than 50 cents shall be rounded down to the nearest whole dollar.
The current WTI eight week running average will be posted each Tuesday on the Carrier’s website at www.tropical.com and published in the Carrier’s tariff for reference and application of the bunker surcharge amount.
The WTI Cushing Spot Price
As of November 09, 2008 the bunker surcharge is based on the WTI Cushing Spot price of $109
Effective January 11, 2009 the bunker surcharge shall be based on the new estimated WTI Cushing Spot price of $73 (R)
Effective February 15, 2009 the bunker surcharge shall be based on the new estimated WTI Cushing Spot price of $140 (A)
BUNKER SURCHARGE CHART BASED ON WTI PRICE PER BARREL | |||||||||||
WTI PRICE | 20' | 40' | OVER 40' | VEHS N.E. 700 CFT | VEHS OVER 700 CFT (W/M) | BRKBLK & NIT (W/M) | LCL 2000 LBS OR 40 CFT (W/M) | LCL 100 LBS | LCL 1 CFT | BARREL | |
$ 70.00 | $ 168 | $ 320 | $ 363 | $ 88 | $ 7.91 | $ 7.91 | $ 7.91 | $ 0.40 | $ 0.20 | $ 4.70 | |
$ 71.00 | $ 174 | $ 332 | $ 377 | $ 91 | $ 8.19 | $ 8.19 | $ 8.19 | $ 0.41 | $ 0.20 | $ 4.88 | |
$ 72.00 | $ 180 | $ 344 | $ 390 | $ 95 | $ 8.47 | $ 8.47 | $ 8.47 | $ 0.42 | $ 0.21 | $ 5.06 | |
Bunker Effective January 11, 2009 ( R) | $ 73.00 | $ 186 | $ 356 | $ 404 | $ 98 | $ 8.75 | $ 8.75 | $ 8.75 | $ 0.44 | $ 0.22 | $ 5.24 |
$ 74.00 | $ 192 | $ 368 | $ 417 | $ 102 | $ 9.04 | $ 9.04 | $ 9.04 | $ 0.45 | $ 0.23 | $ 5.42 | |
$ 75.00 | $ 198 | $ 380 | $ 431 | $ 105 | $ 9.32 | $ 9.32 | $ 9.32 | $ 0.47 | $ 0.23 | $ 5.60 | |
$ 76.00 | $ 204 | $ 392 | $ 444 | $ 109 | $ 9.60 | $ 9.60 | $ 9.60 | $ 0.48 | $ 0.24 | $ 5.78 | |
$ 77.00 | $ 210 | $ 404 | $ 458 | $ 112 | $ 9.88 | $ 9.88 | $ 9.88 | $ 0.49 | $ 0.25 | $ 5.96 | |
$ 78.00 | $ 216 | $ 416 | $ 471 | $ 116 | $10.16 | $ 10.16 | $10.16 | $ 0.51 | $ 0.25 | $ 6.14 | |
$ 79.00 | $ 222 | $ 428 | $ 485 | $ 119 | $10.45 | $ 10.45 | $10.45 | $ 0.52 | $ 0.26 | $ 6.32 | |
$ 80.00 | $ 228 | $ 440 | $ 498 | $ 123 | $10.73 | $ 10.73 | $10.73 | $ 0.53 | $ 0.27 | $ 6.52 | |
$ 81.00 | $ 234 | $ 452 | $ 512 | $ 127 | $11.01 | $ 11.01 | $11.01 | $ 0.55 | $ 0.28 | $ 6.70 | |
$ 82.00 | $ 240 | $ 464 | $ 525 | $ 130 | $11.29 | $ 11.29 | $11.29 | $ 0.56 | $ 0.28 | $ 6.88 | |
$ 83.00 | $ 246 | $ 476 | $ 539 | $ 134 | $11.58 | $ 11.58 | $11.58 | $ 0.58 | $ 0.29 | $ 7.06 | |
$ 84.00 | $ 252 | $ 488 | $ 552 | $ 137 | $11.86 | $ 11.86 | $11.86 | $ 0.59 | $ 0.30 | $ 7.24 | |
$ 85.00 | $ 258 | $ 500 | $ 566 | $ 141 | $12.14 | $ 12.14 | $12.14 | $ 0.61 | $ 0.30 | $ 7.42 | |
$ 86.00 | $ 264 | $ 512 | $ 579 | $ 144 | $12.42 | $ 12.42 | $12.42 | $ 0.62 | $ 0.31 | $ 7.60 | |
$ 87.00 | $ 270 | $ 524 | $ 593 | $ 148 | $12.71 | $ 12.71 | $12.71 | $ 0.64 | $ 0.32 | $ 7.78 | |
$ 88.00 | $ 276 | $ 536 | $ 606 | $ 151 | $12.99 | $ 12.99 | $12.99 | $ 0.65 | $ 0.32 | $ 7.96 | |
$ 89.00 | $ 282 | $ 548 | $ 620 | $ 155 | $13.27 | $ 13.27 | $13.27 | $ 0.66 | $ 0.33 | $ 8.14 | |
$ 90.00 | $ 288 | $ 560 | $ 633 | $ 158 | $13.55 | $ 13.55 | $13.55 | $ 0.68 | $ 0.34 | $ 8.32 | |
$ 91.00 | $ 294 | $ 572 | $ 647 | $ 162 | $13.84 | $ 13.84 | $13.84 | $ 0.69 | $ 0.35 | $ 8.50 | |
$ 92.00 | $ 300 | $ 584 | $ 660 | $ 165 | $14.12 | $ 14.12 | $14.12 | $ 0.71 | $ 0.35 | $ 8.68 | |
$ 93.00 | $ 306 | $ 596 | $ 674 | $ 169 | $14.40 | $ 14.40 | $14.40 | $ 0.72 | $ 0.36 | $ 8.86 | |
$ 94.00 | $ 312 | $ 608 | $ 687 | $ 172 | $14.68 | $ 14.68 | $14.68 | $ 0.73 | $ 0.37 | $ 9.00 | |
$ 95.00 | $ 318 | $ 620 | $ 701 | $ 176 | $14.96 | $ 14.96 | $14.96 | $ 0.75 | $ 0.37 | $ 9.18 | |
$ 96.00 | $ 324 | $ 632 | $ 714 | $ 179 | $15.25 | $ 15.25 | $15.25 | $ 0.76 | $ 0.38 | $ 9.36 | |
$ 97.00 | $ 330 | $ 644 | $ 728 | $ 183 | $15.53 | $ 15.53 | $15.53 | $ 0.78 | $ 0.39 | $ 9.54 | |
$ 98.00 | $ 336 | $ 656 | $ 741 | $ 186 | $15.81 | $ 15.81 | $15.81 | $ 0.79 | $ 0.40 | $ 9.72 | |
$ 99.00 | $ 342 | $ 668 | $ 755 | $ 190 | $16.09 | $ 16.09 | $16.09 | $ 0.80 | $ 0.40 | $ 9.90 | |
$ 100.00 | $ 348 | $ 680 | $ 768 | $ 193 | $16.38 | $ 16.38 | $16.38 | $ 0.82 | $ 0.41 | $ 10.08 | |
$ 101.00 | $ 354 | $ 692 | $ 782 | $ 197 | $16.66 | $ 16.66 | $16.66 | $ 0.83 | $ 0.42 | $ 10.26 | |
$ 102.00 | $ 360 | $ 704 | $ 795 | $ 200 | $16.94 | $ 16.94 | $16.94 | $ 0.85 | $ 0.42 | $ 10.44 | |
$ 103.00 | $ 366 | $ 716 | $ 809 | $ 204 | $17.22 | $ 17.22 | $17.22 | $ 0.86 | $ 0.43 | $ 10.62 | |
$ 104.00 | $ 372 | $ 728 | $ 822 | $ 207 | $17.51 | $ 17.51 | $17.51 | $ 0.88 | $ 0.44 | $ 10.80 | |
$ 105.00 | $ 378 | $ 740 | $ 836 | $ 211 | $17.79 | $ 17.79 | $17.79 | $ 0.89 | $ 0.44 | $ 10.98 | |
$ 106.00 | $ 384 | $ 752 | $ 849 | $ 214 | $18.07 | $ 18.07 | $18.07 | $ 0.90 | $ 0.45 | $ 11.16 | |
$ 107.00 | $ 390 | $ 764 | $ 863 | $ 218 | $18.35 | $ 18.35 | $18.35 | $ 0.92 | $ 0.46 | $ 11.34 | |
$ 108.00 | $ 396 | $ 776 | $ 876 | $ 221 | $18.64 | $ 18.64 | $18.64 | $ 0.93 | $ 0.47 | $ 11.52 | |
Current Bunker | $ 109.00 | $ 402 | $ 788 | $ 890 | $ 225 | $18.92 | $ 18.92 | $18.92 | $ 0.95 | $ 0.47 | $ 11.70 |
$ 110.00 | $ 408 | $ 800 | $ 903 | $ 228 | $19.20 | $ 19.20 | $19.20 | $ 0.96 | $ 0.48 | $ 11.88 |
Review and Final Publication Date
The first Tuesday of each month the Carrier will review the actual eight week running WTI average (“Review Date”). If the Review Date concludes a change either downward or upward in the eight week running average of the WTI then the Carrier will publish an adjustment in Carrier’s bunker surcharge by adjusting the eight week running average in its tariff to an amount at or below the previously published estimated eight week running average that was published 30 days prior to the Review Date. The new surcharge rates will become effective for all tariff and contract commodities the effective date of publication of the actual eight week WTI average based on the Bunker Surcharge Chart.
At the same time the actual eight week running average is applied, Carrier shall publish a new estimated eight week running average of the WTI to take effect on thirty (30) days after publication. The combination of publishing a table of adjustments, showing the actual eight week running average on Carrier’s website every week, and forward publishing the estimated bunker adjustment as described, shall give the shipping public significant knowledge of where the bunker surcharge is trending at any given time.
BUNKER REVIEW DATES
Review Date (Tuesday) |
Effective Date (Sunday) |
New Estimated Effective Date (Sunday) |
July 1, 2008 |
August 3, 2008 |
September 7, 2008 |
August 5, 2008 |
September 7, 2008 |
October 5, 2008 |
September 2, 2008 |
October 5, 2008 |
November 9, 2008 |
October 7, 2008 |
November 9, 2008 |
December 7, 2008 |
November 4, 2008 |
December 7, 2008 |
January 4, 2009 |
December 2, 2008 |
January 4, 2009 |
February 8, 2009 |
January 6, 2009 |
February 8, 2009 |
March 8, 2009 |
February 3, 2009 |
March 8, 2009 |
April 5, 2009 |
March 3, 2009 |
April 5, 2009 |
May 10, 2009 |
April 7, 2009 |
May 10, 2009 |
June 7, 2009 |
Bunker Formula:
For every $1 change in the WTI eight week running average Carrier will create an adjustment to the bunker surcharge based on the following scale:
20’ Equipment |
$2.00 |
40’ Equipment |
$4.00 |
Vehicles NOT over 700 cft (Average 500 Cuft) |
$1.75 Each |
LCL - 2000 lbs (W) or 40 cft (M) ** |
$0.0933 WM |
LCL - 100 lbs (W) ** |
$0.0047 Cents |
LCL - 1 cuft (M) ** |
$0.0024 Cents |
Between San Juan, Puerto Rico and USVI Ports
Charge Basis |
Charge Amount |
20’ Equipment
|
$250.00 $186.00 (A) Effective 01/18/2009 |
40’ Equipment
|
$500.00 $356.00 (A) Effective 01/18/2009 |
Vehicles Not exceeding 700 CFT (Each)
|
$193.00 $ 33.25 (A) Effective 01/18/2009 |
LTL W/M (CWT/CFT) |
$.59/$.29 $.44/$.22 (A) Effective 01/18/2009 |